|
This specification sets out the requirements in relation to the necessary fire hazard properties of materials and assemblies in Class 2 to 9 buildings other than floor, wall and ceiling covering and linings. Specification C1.10 places limits on the Spread of Flame Index and Smoke Development Index for various types of buildings and locations of those buildings.
Table 1: Spread of Flame Index and Smoke Development Index for some commonly available timbers.
| Common Name | Spread-of-Flame Index (0-10) | Smoke-Developed Index (0-10) |
| Ash, Alpine | 8 | 3 |
| Ash, Mountain | 8 | 3 |
| Ash, Silvertop | 7 | 3 |
| Ash, Victorian | 8 | 3 |
| Baltic, Red | 9 | 3 |
| Baltic, White | 9 | 4 |
| Blackbean | 8 | 3 |
| Blackbutt | 9 | 3 |
| Blackbutt (plywood) | 7 | 3 |
| Blackbutt, New England | 7 | 3 |
| Blackwood | 9 | 3 |
| Bloodwood, Red | 8 | 3 |
| Box, Brush | 3 | 2 |
| Box, Grey | 4 | 3 |
| Brownbarrel | 8 | 3 |
| Brushbox | 3 | 2 |
| Cedar, Red, Australian | 8 | 3 |
| Cedar, Red, Western | 10 | 4 |
| Cypress | 8 | 3 |
| Fir, Douglas (Oregon) | 9 | 3 |
| Fir, Hem | 9 | 3 |
| Gum, Blue, Sydney | 7 | 3 |
| Gum, Grey, Mountain | 5 | 3 |
| Gum, Red, River | 6 | 3 |
| Gum, Rose | 8 | 3 |
| Gum, Rose (plywood) | 8 | 3 |
| Gum, Shining | 8 | 4 |
| Gum, Spotted | 3 | 3 |
| Gum, Spotted (plywood) | 8 | 3 |
| Hemlock, Western | 9 | 3 |
| Ironbark, Grey | 3 | 3 |
| Ironbark, Red | 5 | 3 |
| Jarrah | 3 | 2 |
| Kapur | 7 | 3 |
| Karri | 7 | 3 |
| Lauan | 9 | 4 |
| Mahogany, Philippine | 9 | 4 |
| Mahogany, Red | 6 | 3 |
| Mahogany, White | 0 | 3 |
| Maple, Pacific | 9 | 4 |
| Meranti | 9 | 4 |
| Merbau (Kwila) | 8 | 5 |
| Messmate | 5 | 3 |
| Oak, Tasmanian | 8 | 3 |
| Oak, Tulip | 6 | 2 |
| Pine, Canada | 7 | 3 |
| Pine, Cypress | 8 | 3 |
| Pine, Hoop | 7 | 2 |
| Pine, Hoop (plywood) | 9 | 3 |
| Pine, Klinki | 9 | 3 |
| Pine, Radiata | 7 | 3 |
| Pine, Slash | 8 | 3 |
| Pine, Slash (plywood) | 8 | 3 |
| Ramin | 7 | 3 |
| Redwood, Californian | 9 | 4 |
| Seraya | 9 | 4 |
| Stringybark, Silvertop | 6 | 3 |
| Stringybark, Yellow | 7 | 3 |
| Tallowwood | 5 | 4 |
| Teak | 9 | 5 |
| Turpentine | 6 | 3 |
| Walnut, Queensland | 7 | 3 |
| Walnut, Yellow | 7 | 1 |
Note: Nominal thickness of samples tested: red baltic 21.5 mm; white baltic 44mm; plywoods 12mm; mountain grey gum 15 mm; silvertop ash, New England blackbutt, red bloodwood, grey box, brownbarrel, Sydney blue gum, river red gum, rose gum, shining gum, grey ironbark, red ironbark, karri, kwila, slash pine silvertop stringybark, yellow stringybark and turpentine 19mm
|